For an elliptical that strikes the optimal balance between durability, reliability, and innovation at a value price, look no further. The EFX 635 delivers on these essentials along with premium materials, club-level appearance, and features. The P31 console complements the line through form and function, with easy-to-use motion controls, an LED display with essential workout stats to keep exercisers moving, and a mobile device charger.
The Experience™ Series 600 Line is a professional elliptical cross trainer used in corporate wellness studios, personal training studios, multi-family complexes, and physical therapy centers that strikes the optimal balance between durability, reliability, and innovation. The 600 Line of ellipticals feature a motorized incline adjustment between 10 and 35 degrees to keep you challenged in your workout every day for years to come. With our patented elliptical path that perfectly mimics your natural stride, you'll keep your heels down for a more comfortable, effective, and ergonomically correct motion. This also features moving handlebars to help you achieve a total body workout. The 600 Line of elliptical trainers includes the EFX 635, EFX 665, and EFX 685. The difference between the models are the consoles (P31, P62, or P82) and are available in a Black Pearl frame. Whichever model you select, the Experience Series offers some of the best elliptical machines for the home that you can buy.
FEATURES
CrossRamp® Technology
Exercisers can isolate or crosstrain specific lower body muscle groups simply by adjusting the angle of the ramp, making it easy to focus on their individual fitness goals. Our patented elliptical path perfectly mimics a
natural running stride, allowing exercisers to keep their heels down for a more comfortable, effective, and ergonomically correct motion.
Moving Handlebars
With moving handlebars, exercisers can achieve a total body workout.
P31 Console
An LED console that works harder for you, your servicers, and your exercisers. Get integrated asset management to supercharge your service techs with extra information, right at their fingertips. Exercisers will enjoy the well-placed channel and volume change controls.
SPECIFICATIONS
Color |
Frame: Black Pearl Plastic: Dark Tungsten |
Covers | Long lasting appearance with enclosed rear covers, and covered frame and pivot joints. Easy to clean without removing the ramp cover or pedals. Rear access cover can be removed and replaced in less than two minutes by removing only two screws. Convenient access to check and adjust drive belt tension. |
Cable Management | Optional |
Transport Wheels | Wide transport wheels in the front of the EFX® allow the equipment to be moved when cleaning the floor. |
Water Bottle and Accessories Holder | Thoughtful, secure storage with a logical, clean place for a water bottle, cell phone, and other accessories. |
Bearings | Single polyurethane wheels with over-sized axle and sealed bearings glide on precision extruded-aluminum tracks to distribute a user's weight for efficiency, providing an incredibly smooth feel. |
Ramp | Adjustable CrossRamp® |
Ramp Angle | 10 to 35 |
Upper Body Handlebars | Moving Handlebars |
Biomechanics | Biomechanics validated by a Washington state university for exercisers of all ages, fitness levels and sizes, from the 5% size female to the 95% size male user. |
Foot Pedals | Oversized, polypropylene foot pedals fit your largest exerciser and are easy to clean. |
CrossRamp® Technology | Provides 20 different settings (10-35 degree ramp incline) for users to target different muscle groups. Ideal for all age and fitness levels. |
Resistance System
Minimum Watts | 7 W @ Resistance level 1 @ 40 Strides Per Minute (SPM) |
Maximum Watts | 534W @ Resistance level 20 @ 200 Strides Per Minute (SPM) |
Resistance System | Durable, 3-phase hybrid generator / eddy current system with new, faster controller provides 20 levels to tailor workouts with consistent, smooth resistance. |
Resistance Levels | 1-20 |
Console Features
Display Type | LED |
Numeric Keypad | Yes |
Motion Controls | Yes - Resistance and Incline |
Tactile Dome Keys | Yes |
Units Selection | Metric or U.S. Standard |
Console Language(s) | English, Dutch, French, German, Italian, Japanese, Portuguese, Russian, Spanish |
Maximum Pause Time (Pause) | 30 Sec |
Maximum Workout Time | Unlimited |
Muscle Monitor | Yes |
Preset Programs | 15 programs accessed by 6 workout keys: Manual Interval Interval Total Body Interval Variety Cross Country 1 Gluteal 2 Gluteal Custom Performance Hill Climb Fitness Test 1 Cross Training 2 Cross Training 3 Cross Training Navy Fitness Test Heart Rate Basic HRC Weight Loss |
Electronic Readouts | Resistance Level Cross Ramp Level Distance, Strides/Min, Total Strides Calories Heart Rate Time Remaining, Time Elapsed % Complete, Time in Zone, Segment Time Remaining, Average Speed (strides per min), Calories / min, Calories / hour, Watts, METS, Target HR, Average HR |
Heart Rate Monitoring
Touch | Handheld heart rate sensors located on fixed handlebars for ease-of-use by users of all sizes. |
Telemetry | Equipped for heart rate telemetry reading using a chest strap. |
Integrated Entertainment Options
Mobile Device Charger | Yes |
Reading Rack | Included |
Personal Viewing System (PVS) | Optional 15.6" in / 39.6 cm personal viewing system NTSC, ATSC, PAL, SECAM, DVB-T/T2/C, ISDB-T |
Entertainment Cap / Wireless Receiver | Optional |
Network Capabilities
Diagnostics | Ability to set club parameters, e.g. limit exercise time, set default language and pause time. |
CSAFE Enabled | Yes |
Equipment Specifications
Minimum Space Between Foot Pedals (inches / cm) | 1.5 in / 3.8 cm |
Foot Pedal Dimensions (inches / cm) | 16 x 8 in / 40.6 x 20.3 cm |
Step-up Height | 8 in / 20 cm |
Maximum User Weight | 350 lb / 159 kg |
Equipment Dimensions and Weight
Length | 80 in / 203 cm |